FAQs
Income Guidelines
Client Income Eligibility Standards
Clients will be eligible for LEGAL AID CENTER services if their income and number of people in their household conform to the following guidelines:
| People in Household | Max. Yearly Income | Max. Month Income |
| 1 | $ 24,755.50 | $2,062.96 |
| 2 | $ 28,292.00 | $2,357.67 |
| 3 | $ 31,828.50 | $2,652.38 |
| 4 | $ 35,365.00 | $2,947.08 |
| 5 | $ 38,194.20 | $3,182.85 |
| 6 | $ 41,023.40 | $3,418.62 |
| 7 | $ 43,852.60 | $3,654.38 |
| 8 (& above) | $ 46,681.80 | $3,890.15 |
Prospective clients should also not have more than $5,000 in net assets other than one motor vehicle and/or work related equipment.
Revised and effective January 1, 2012.
FAQs









